Current status as of:
2018/01/28 20:08:38 UTC
2018/01/28 03:08:38 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 366
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2018/01/28 | 20:06:00 | 20 | FT8 | W1CAM | 14.07652 | USA | NE |
2018/01/28 | 20:02:00 | 20 | FT8 | VA7DHF | 14.07479 | Canada | |
2018/01/28 | 19:59:00 | 20 | FT8 | WA2HIP | 14.07584 | USA | ME |
2018/01/28 | 19:53:00 | 20 | FT8 | ON8BB | 14.07654 | Belgium | |
2018/01/28 | 19:52:00 | 20 | FT8 | KD0NMZ | 14.07531 | USA | IA |
2018/01/28 | 19:44:00 | 20 | FT8 | W5LAC | 14.07559 | USA | MS |
2018/01/28 | 19:39:00 | 20 | FT8 | W0MU | 14.07430 | USA | CO |
2018/01/28 | 19:37:00 | 20 | FT8 | VE1HQ | 14.07641 | Canada | |
2018/01/28 | 19:28:00 | 40 | FT8 | KD2NOM | 7.07540 | USA | NJ |
2018/01/28 | 19:26:00 | 40 | FT8 | VE2JPH | 7.07646 | Canada |
Current Frequency: 7.07400
Created by: N3FJP's Amateur Contact Log 6.1
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.