Current status as of:
2024/05/12 14:20:27 UTC
2024/05/12 10:20:27 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 18,067
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2024/04/29 | 16:55:00 | 12 | FT8 | TX7W | 24.91500 | Austral Is. | |
2024/04/29 | 16:51:00 | 12 | FT8 | HR9/K6VHF | 24.91500 | Honduras | |
2024/04/29 | 15:47:00 | 12 | FT8 | IS0KNG | 24.91500 | Sardinia | |
2024/04/29 | 14:35:00 | 40 | SSB | KC1GGP | 7.17900 | USA | MA |
2024/04/29 | 13:52:00 | 40 | SSB | N3NIK | 7.28100 | USA | PA |
2024/04/28 | 23:48:00 | 17 | FT8 | KL7AC | 18.10100 | Alaska | AK |
2024/04/28 | 21:33:00 | 40 | FT8 | N8SLT | 7.07400 | USA | WV |
2024/04/28 | 21:03:00 | 40 | FT8 | K1SBI | 7.07400 | USA | SC |
2024/04/28 | 20:48:00 | 40 | FT8 | WG8X | 7.07400 | USA | OH |
2024/04/28 | 20:46:00 | 40 | FT8 | VA2JWZ | 7.07400 | Canada | |
2024/04/28 | 20:16:00 | 40 | FT8 | KE3QZ | 7.07400 | USA | MD |
2024/04/26 | 20:07:00 | 40 | SSB | K8BSR | 7.17900 | USA | OH |
2024/04/26 | 20:06:00 | 40 | SSB | KE8UTX | 7.17900 | USA | OH |
2024/04/26 | 15:12:00 | 40 | SSB | KC1GGP | 7.17900 | USA | MA |
2024/04/26 | 13:26:00 | 40 | SSB | K4DSX | 7.19500 | USA | NC |
2024/04/26 | 13:25:00 | 40 | SSB | NC4XL | 7.20500 | USA | NC |
2024/04/24 | 19:43:00 | 40 | SSB | KN8PPY | 7.24300 | USA | WV |
2024/04/24 | 18:49:00 | 40 | SSB | N3APC | 7.23500 | USA | PA |
2024/04/24 | 18:21:00 | 15 | SSB | W5MEF | 21.41500 | USA | TX |
2024/04/24 | 18:20:00 | 12 | SSB | N6MLW | 24.93500 | USA | CA |
Current Frequency:
Created by: N3FJP's Amateur Contact Log 7.0.10
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.