Current status as of:
2023/03/05 20:09:04 UTC
2023/03/05 03:09:04 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 131
Total QSO Points = 393
Total Multipliers = 59
Total Score = 23,187
QSOs / Hour Last 20 Minutes = 42
QSOs / Hour Last 60 Minutes = 20
Total Op Time (breaks > 30 min deducted): 2:58:10
Avg Qs/Hr (breaks > 30 min deducted): 44.1
Date | Time | Band | Mode | Callsign | Frequency | Country | |
---|---|---|---|---|---|---|---|
2023/03/05 | 20:04:52 | 10 | SSB | PV2G | 28.39720 | Brazil | |
2023/03/05 | 20:03:42 | 10 | SSB | PY2KDU | 28.35700 | Brazil | |
2023/03/05 | 20:03:11 | 10 | SSB | 8P5A | 28.35311 | Barbados | |
2023/03/05 | 20:02:36 | 10 | SSB | HD1A | 28.76020 | Ecuador | |
2023/03/05 | 20:01:40 | 10 | SSB | PY3UD | 28.65180 | Brazil | |
2023/03/05 | 20:01:20 | 10 | SSB | LU8DPM | 28.63770 | Argentina | |
2023/03/05 | 20:01:00 | 10 | SSB | PY2CPS | 28.63490 | Brazil | |
2023/03/05 | 19:57:41 | 10 | SSB | PU2UAF | 28.60750 | Brazil | |
2023/03/05 | 19:57:17 | 10 | SSB | PY2HT | 28.58160 | Brazil | |
2023/03/05 | 19:57:00 | 10 | SSB | PU2MST | 28.57547 | Brazil | |
2023/03/05 | 19:56:22 | 10 | SSB | CU2AF | 28.56990 | Azores | |
2023/03/05 | 19:55:35 | 10 | SSB | PP5FZ | 28.54840 | Brazil | |
2023/03/05 | 19:54:41 | 10 | SSB | PY3PA | 28.53880 | Brazil | |
2023/03/05 | 19:52:23 | 10 | SSB | F2CT | 28.34990 | France | |
2023/03/05 | 19:31:50 | 10 | SSB | EA1DR | 28.66690 | Spain | |
2023/03/05 | 19:30:49 | 10 | SSB | HK4/KC1XX | 28.37000 | Colombia | |
2023/03/05 | 19:30:13 | 10 | SSB | LP8D | 28.74800 | Argentina | |
2023/03/05 | 19:28:30 | 10 | SSB | M2A | 28.71757 | England | |
2023/03/05 | 19:26:35 | 10 | SSB | IK5MEJ | 28.68500 | Italy | |
2023/03/05 | 19:09:08 | 10 | SSB | HD8M | 28.70900 | Galapagos Is. |
Current Frequency: 28.44880
Created by: N3FJP's ARRL International DX Contest Log 5.1.4
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.