Current status as of:
2016/10/31 18:17:51 UTC
2016/10/31 02:17:51 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 212
Total QSO Points = 539
Total Multipliers = 193
Total Score = 104,027
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Date | Time | Band | Mode | Callsign | Frequency | Country | |
---|---|---|---|---|---|---|---|
2016/10/30 | 04:04:53 | 80 | PH | ED3X | 3.74300 | Spain | |
2016/10/30 | 04:00:00 | 40 | PH | FY5KE | 7.17500 | French Guiana | |
2016/10/30 | 03:46:35 | 40 | PH | KH6J | 7.16000 | Hawaii | HI |
2016/10/30 | 03:45:51 | 40 | PH | T42A | 7.18230 | Cuba | |
2016/10/30 | 03:41:35 | 40 | PH | YN5Z | 7.21950 | Nicaragua | |
2016/10/30 | 03:39:15 | 40 | PH | V47T | 7.20250 | St. Kitts & Nevis | |
2016/10/30 | 03:05:36 | 80 | PH | VP9/N3AD | 3.69904 | Bermuda | |
2016/10/30 | 03:00:34 | 80 | PH | XE2X | 3.75390 | Mexico | |
2016/10/30 | 02:58:17 | 40 | PH | CB1H | 7.13200 | Chile | |
2016/10/30 | 02:54:20 | 80 | PH | S54ZZ | 3.68050 | Slovenia |
Created by: N3FJP's CQ WW DX Contest Log 5.2
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.