Current status as of:
2023/09/25 17:19:10 UTC
2023/09/25 01:19:10 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 174
Total QSO Points = 366
Total Multipliers = 146
Total Score = 53,436
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 8:52:23
Avg Qs/Hr (breaks > 30 min deducted): 19.6
Date | Time | Band | Mode | Callsign | Frequency | Country | ST |
---|---|---|---|---|---|---|---|
2023/09/24 | 20:18:51 | 10 | DIG | P49X | 28.08100 | Aruba | |
2023/09/24 | 20:16:21 | 15 | DIG | N7OR | 21.09690 | USA | OR |
2023/09/24 | 20:11:17 | 15 | DIG | SN2M | 21.09690 | Poland | |
2023/09/24 | 20:10:39 | 15 | DIG | WX4G | 21.09690 | USA | FL |
2023/09/24 | 20:10:10 | 15 | DIG | J43ND | 21.09690 | Greece | |
2023/09/24 | 20:09:21 | 15 | DIG | W6JBR | 21.09690 | USA | CA |
2023/09/24 | 20:07:45 | 15 | DIG | WD0GTY | 21.09690 | USA | OK |
2023/09/24 | 18:37:22 | 15 | DIG | K7BTW | 21.09690 | USA | WA |
2023/09/24 | 18:35:20 | 15 | DIG | IQ4FC | 21.09690 | Italy | |
2023/09/24 | 18:27:33 | 15 | DIG | KN0L | 21.09638 | USA | NE |
Current Frequency: 28.09100
Created by: N3FJP's CQ WW DX RTTY Contest Log 2.4.4
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.