Current status as of:
2024/05/25 13:18:46 UTC
2024/05/25 09:18:46 AM Local
Updates are set to upload every 2 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 907
Total QSO Points = 2,113
Total Multipliers = 494
Total Score = 1,043,822
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 27:20:39
Avg Qs/Hr (breaks > 30 min deducted): 33.2
Date | Time | Band | Mode | Callsign | Frequency | Country | |
---|---|---|---|---|---|---|---|
2023/03/26 | 21:30:36 | 15 | SSB | CY0S | 21.28892 | Sable I. | |
2023/03/26 | 21:29:36 | 15 | SSB | CN3A | 21.32230 | Morocco | |
2023/03/26 | 21:26:19 | 10 | SSB | PT6B | 28.46750 | Brazil | |
2023/03/26 | 21:24:54 | 20 | SSB | IR2C | 14.22890 | Italy | |
2023/03/26 | 21:22:56 | 20 | SSB | K0YR | 14.31070 | USA | |
2023/03/26 | 21:22:10 | 20 | SSB | IO4T | 14.27780 | Italy | |
2023/03/26 | 21:21:50 | 20 | SSB | IO4X | 14.29450 | Italy | |
2023/03/26 | 21:21:26 | 20 | SSB | 9A7A | 14.23500 | Croatia | |
2023/03/26 | 21:20:45 | 20 | SSB | CR6K | 14.32090 | Portugal | |
2023/03/26 | 21:18:52 | 15 | SSB | KT7E | 21.29700 | USA | |
2023/03/26 | 21:17:07 | 15 | SSB | W0IZ | 21.33794 | USA | |
2023/03/26 | 21:14:49 | 15 | SSB | VE4SG | 21.28100 | Canada | |
2023/03/26 | 21:13:43 | 10 | SSB | AZ1D | 28.47760 | Argentina | |
2023/03/26 | 21:12:55 | 10 | SSB | CX1AV | 28.66610 | Uruguay | |
2023/03/26 | 21:12:26 | 10 | SSB | CW3A | 28.60600 | Uruguay |
Created by: N3FJP's CQ WPX Contest Log 4.9.8
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.