Current status as of:
2024/05/25 01:56:44 UTC
2024/05/24 09:56:44 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 19,218
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2023/11/06 | 01:45:45 | 20 | CW | KH6TU | 14.03147 | Hawaii | HI |
2023/11/06 | 01:39:14 | 20 | CW | K3NT | 14.04173 | USA | TX |
2023/11/06 | 01:35:04 | 20 | CW | W7MSL | 14.04173 | USA | NE |
2023/11/06 | 01:30:18 | 20 | CW | K6TD | 14.04173 | USA | CA |
2023/11/06 | 01:28:12 | 20 | CW | AC1J | 14.04173 | USA | NH |
2023/11/06 | 01:21:36 | 20 | CW | WA1T | 14.03997 | USA | NH |
2023/11/06 | 01:14:28 | 20 | CW | KA9VVQ | 14.02919 | USA | WI |
2023/11/06 | 01:13:03 | 20 | CW | N7ZZ | 14.02919 | USA | WI |
2023/11/06 | 00:55:34 | 20 | CW | NY3A | 14.04343 | USA | PA |
2023/11/06 | 00:52:42 | 20 | CW | NN1DX | 14.02535 | USA | CT |
Created by: N3FJP's Amateur Contact Log 6.4
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.