Current status as of:
2023/05/29 00:02:54 UTC
2023/05/28 08:02:54 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 220
Total QSO Points = 445
Total Multipliers = 196
Total Score = 87,220
QSOs / Hour Last 20 Minutes = 21
QSOs / Hour Last 60 Minutes = 15
Date | Time | Band | Mode | Callsign | Frequency | Country | |
---|---|---|---|---|---|---|---|
2023/05/28 | 23:57:38 | 20 | CW | RU1A | 14.02591 | European Russia | |
2023/05/28 | 23:53:15 | 20 | CW | AF8P | 14.05635 | USA | |
2023/05/28 | 23:51:42 | 20 | CW | K8MP | 14.05690 | USA | |
2023/05/28 | 23:46:39 | 20 | CW | AG3I | 14.06272 | USA | |
2023/05/28 | 23:44:39 | 20 | CW | WA3AAN | 14.06627 | USA | |
2023/05/28 | 23:43:59 | 20 | CW | K8BL | 14.06845 | USA | |
2023/05/28 | 23:42:35 | 20 | CW | OA4DX | 14.08857 | Peru | |
2023/05/28 | 23:29:47 | 20 | CW | WS9M | 14.02337 | USA | |
2023/05/28 | 23:26:58 | 20 | CW | K5OY | 14.02479 | USA | |
2023/05/28 | 23:26:17 | 20 | CW | N2MF | 14.02544 | USA |
Current Frequency: 14.02591
Created by: N3FJP's CQ WPX Contest Log 4.6
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.