Current status as of:
2023/06/21 14:08:05 UTC
2023/06/21 10:08:05 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 279
Total Phone Contacts = 25
Total DIG Contacts = 0
Total QSO Points = 583
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 12:20:38
Avg Qs/Hr (breaks > 30 min deducted): 24.6
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2022/06/26 | 15:45:09 | 20 | CW | K8SCH | 14.05125 | USA | OH |
2022/06/26 | 15:44:02 | 20 | CW | W0AK | 14.04698 | USA | IA |
2022/06/26 | 15:43:23 | 20 | CW | K2ZR | 14.04655 | USA | WNY |
2022/06/26 | 15:41:51 | 20 | CW | W0DK | 14.04558 | USA | CO |
2022/06/26 | 15:41:07 | 20 | CW | W7WA | 14.04301 | USA | WWA |
2022/06/26 | 15:40:14 | 20 | CW | WX6B | 14.04103 | USA | SF |
2022/06/26 | 15:38:07 | 20 | CW | VE3LON | 14.04048 | Canada | ONS |
2022/06/26 | 15:36:51 | 20 | CW | N0GF | 14.04006 | USA | ND |
2022/06/26 | 15:34:46 | 20 | CW | K9KE | 14.03701 | USA | IL |
2022/06/26 | 15:14:51 | 20 | CW | K2SG | 14.03652 | USA | NFL |
Created by: N3FJP's ARRL Field Day Contest Log 6.6.7
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.