Current status as of:
2023/03/30 23:02:59 UTC
2023/03/30 07:02:59 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 111
Total QSO Points = 308
Total Multipliers = 100
Total Score = 30,800
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 3:43:01
Avg Qs/Hr (breaks > 30 min deducted): 29.9
Date | Time | Band | Mode | Callsign | Frequency | Country | |
---|---|---|---|---|---|---|---|
2023/03/26 | 18:01:22 | 10 | SSB | S53K | 28.54100 | Slovenia | |
2023/03/26 | 18:00:49 | 10 | SSB | 9A/W3WM | 28.53200 | Croatia | |
2023/03/26 | 17:59:23 | 10 | SSB | N5RZ | 28.51200 | USA | |
2023/03/26 | 17:57:27 | 10 | SSB | NH7T | 28.47679 | Hawaii | HI |
2023/03/26 | 17:56:33 | 15 | SSB | CR6P | 21.36100 | Portugal | |
2023/03/26 | 17:56:03 | 15 | SSB | OM2VL | 21.34530 | Slovak Republic | |
2023/03/26 | 17:51:51 | 10 | SSB | CT3KN | 28.74500 | Madeira Is. | |
2023/03/26 | 17:50:47 | 10 | SSB | EB5A | 28.33400 | Spain | |
2023/03/26 | 17:49:53 | 10 | SSB | HG7T | 28.32190 | Hungary | |
2023/03/26 | 17:45:22 | 10 | SSB | DK1RU | 28.47350 | Federal Republic of Germany | |
2023/03/26 | 17:44:53 | 10 | SSB | TM3P | 28.47000 | France | |
2023/03/26 | 17:43:01 | 10 | SSB | ZF1A | 28.46290 | Cayman Is. | |
2023/03/26 | 17:42:26 | 10 | SSB | HB9CVQ | 28.45500 | Switzerland | |
2023/03/26 | 17:40:41 | 10 | SSB | EA1L | 28.46900 | Spain | |
2023/03/26 | 17:40:11 | 10 | SSB | HB7X | 28.46610 | Switzerland | |
2023/03/26 | 17:38:55 | 10 | SSB | EA4URE | 28.38999 | Spain | |
2023/03/26 | 17:38:20 | 10 | SSB | F5NBX | 28.38770 | France | |
2023/03/26 | 17:37:32 | 10 | SSB | 9A50P | 28.38300 | Croatia | |
2023/03/26 | 17:36:55 | 10 | SSB | P33W | 28.36400 | Cyprus | |
2023/03/26 | 17:35:40 | 10 | SSB | EB8AH | 28.52280 | Canary Is. |
Current Frequency:
Created by: N3FJP's CQ WPX Contest Log 4.9.7
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.