Current status as of:
2024/04/02 01:21:13 UTC
2024/04/01 09:21:13 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 568
Total QSO Points = 1,665
Total Multipliers = 363
Total Score = 604,395
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 13:57:08
Avg Qs/Hr (breaks > 30 min deducted): 40.7
Date | Time | Band | Mode | Callsign | Frequency | Country | |
---|---|---|---|---|---|---|---|
2024/03/31 | 05:15:31 | 20 | SSB | WC6H | 14.25890 | USA | |
2024/03/31 | 05:14:42 | 20 | SSB | R1CI | 14.19440 | European Russia | |
2024/03/31 | 05:13:50 | 20 | SSB | YP7P | 14.16300 | Romania | |
2024/03/31 | 05:11:36 | 20 | SSB | VK4A | 14.29500 | Australia | |
2024/03/31 | 05:10:28 | 20 | SSB | WP3C | 14.32800 | Puerto Rico | |
2024/03/31 | 05:09:50 | 20 | SSB | RU3DX | 14.31950 | European Russia | |
2024/03/31 | 05:08:49 | 20 | SSB | UW1M | 14.24600 | Ukraine | |
2024/03/31 | 05:07:13 | 20 | SSB | ZM4T | 14.17800 | New Zealand | |
2024/03/31 | 05:05:55 | 20 | SSB | UT3EV | 14.18100 | Ukraine | |
2024/03/31 | 05:04:26 | 20 | SSB | EU2F | 14.17220 | Belarus |
Current Frequency: 14.27800
Created by: N3FJP's CQ WPX Contest Log 4.9.8
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.