Current status as of:
2023/08/06 15:59:56 UTC
2023/08/06 11:59:56 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 105
Total Multipliers = 51
Multipliers on This Band = 32
Total QSO Points = 5,355
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 4:08:09
Avg Qs/Hr (breaks > 30 min deducted): 25.4
Date | Time | Band | Mode | Callsign | Frequency | Country | ST |
---|---|---|---|---|---|---|---|
2023/08/06 | 01:13:50 | 40 | CW | VA3IJK | Canada | ON | |
2023/08/06 | 01:12:48 | 40 | CW | N9XX | USA | WI | |
2023/08/06 | 01:12:17 | 40 | CW | K1AJ | USA | ME | |
2023/08/06 | 01:11:43 | 40 | CW | W0ZA | USA | NE | |
2023/08/06 | 01:10:19 | 40 | CW | WA0I | USA | MO | |
2023/08/06 | 01:09:03 | 40 | CW | K5WI | USA | OK | |
2023/08/06 | 01:08:26 | 40 | CW | N0AT | USA | MN | |
2023/08/06 | 01:04:51 | 40 | CW | KG8Y | USA | KY | |
2023/08/06 | 01:03:45 | 40 | CW | WQ5L | USA | MS | |
2023/08/06 | 01:03:04 | 40 | CW | AA5JF | USA | GA |
Created by: N3FJP's NAQP Contest Log 5.3.4
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.