Current status as of:
2015/12/01 13:10:36 UTC
2015/12/01 08:10:36 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 515
Date | Time | Band | Mode | Callsign | Frequency | Country |
---|---|---|---|---|---|---|
2015/11/29 | 23:39:28 | 40 | CW | S5OA | 7.08879 | Slovenia |
2015/11/29 | 23:38:32 | 40 | CW | PA0AA | 7.09092 | Netherlands |
2015/11/29 | 23:34:54 | 40 | CW | OL4A | 7.02369 | Czech Republic |
2015/11/29 | 23:31:52 | 40 | CW | 9A1P | 7.04778 | Croatia |
2015/11/29 | 23:30:56 | 40 | CW | G5W | 7.05928 | England |
2015/11/29 | 23:27:12 | 40 | CW | S50A | 7.08878 | Slovenia |
2015/11/29 | 23:21:38 | 40 | CW | DL1A | 7.03335 | Federal Republic of Germany |
2015/11/29 | 23:11:07 | 40 | CW | 9A5X | 7.01847 | Croatia |
2015/11/29 | 23:10:23 | 40 | CW | DL5CW | 7.02067 | Federal Republic of Germany |
2015/11/29 | 23:08:07 | 40 | CW | S52AW | 7.02413 | Slovenia |
Current Frequency:
Created by: N3FJP's Amateur Contact Log 5.2
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.