Current status: 03/24/23 23:11 UTC
Call | Score | QSOs | 20 Min | 60 Min | Frequency |
---|---|---|---|---|---|
AG4Q | 0 | 0 | 0 | 0 | 14.20780 |
AK3B | 0 | 0 | 0 | 0 | 7.22200 |
KA3YJM | 0 | 0 | 0 | 0 | 14.16500 |
KC3SVR | 0 | 0 | 0 | 0 | 28.44000 |
KC3TAU | 0 | 0 | 0 | 0 | 7.14200 |
N3EEN | 0 | 0 | 0 | 0 | 28.44370 |
N3FJP | 0 | 0 | 0 | 0 | |
W3FR | 0 | 0 | 0 | 0 | 24.97000 |
------ | ------ | ------ | ---- | ---- | |
8 | 0 | 0 | 0 | 0 |
Click a call sign to see the individual page.
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.