Current status: 08/07/22 11:54 UTC
Total uploader is currently off line. Please click the call signs to see the individual upload pages.
Call | Score | QSOs | 20 Min | 60 Min | Frequency |
---|---|---|---|---|---|
KE3GK | 10,625 | 125 | 0 | 0 | 7.02120 |
N3FJP | 2,052 | 54 | 0 | 0 | 7.02840 |
N3FZ | 420 | 21 | 0 | 21 | |
WA1HEW | 6 | 3 | 0 | 0 | |
------ | ------ | ------ | ---- | ---- | |
4 | 13,103 | 203 | 0 | 21 |
Click a call sign to see the individual page.
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.