Current status: 02/22/21 00:06 UTC
Total uploader is currently off line. Please click the call signs to see the individual upload pages.
Call | Score | QSOs | 20 Min | 60 Min | Frequency |
---|---|---|---|---|---|
N3FJP | 681,000 | 1,010 | 0 | 0 | 7.05550 |
KE3GK | 566,784 | 768 | 0 | 0 | 7.03050 |
WC3N | 468,069 | 719 | 0 | 0 | 21.01070 |
N3EEN | 305,760 | 560 | 0 | 0 | 21.04800 |
K2EJ | 261,000 | 500 | 0 | 0 | 7.00700 |
NT3U | 186,876 | 349 | 0 | 0 | 7.07170 |
WA1HEW | 160,380 | 406 | 0 | 3 | 10.13606 |
WT8WV | 114,390 | 311 | 0 | 0 | |
K3TEF | 60,264 | 216 | 9 | 15 | 7.02990 |
N3HCN | 21,000 | 100 | 0 | 0 | 14.02670 |
K3IB | 6,201 | 54 | 0 | 20 | 3.51645 |
N3FM | 5,049 | 51 | 0 | 0 | |
W3JX | 576 | 16 | 0 | 0 | 14.00649 |
AK3B | 264 | 11 | 0 | 0 | |
KC3OQJ | 147 | 7 | 0 | 0 | 14.02850 |
N3BD | 126 | 7 | 3 | 1 | 7.14700 |
------ | ------ | ------ | ---- | ---- | |
16 | 2,837,886 | 5,085 | 6 | 10 |
Click a call sign to see the individual page.
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.