|
|
Historical All Time Highest Scores!
One more Q!
This page lists the best of the best for each of us, based on the values on our Raw Scores page, showing your highest raw score and the year you achieved it for each of the major ARRL and CQ contests since 2015.
As contests approach, whether your goal is to simply beat your previous best, place in the top third, or you have ambitions of dethroning the king, this will be a quick resource to see what it will take!
Members who become silent keys while in good standing will never be forgotten and remain on this list in perpetuity. Members inactive for 3 years will be removed from the standings, but all records will be restored should they become active again.
ARRL 10
Call | Score | QSOS | Year |
---|---|---|---|
N3FJP | 479,164 | 700 | 2022 |
N3EEN | 323,640 | 563 | 2022 |
NT3U | 314,356 | 491 | 2022 |
WC3N | 217,704 | 409 | 2023 |
W3YR | 184,320 | 403 | 2022 |
W3JX | 174,714 | 514 | 2016 |
KE3GK | 159,222 | 368 | 2020 |
N3FZ | 123,318 | 325 | 2022 |
N3AML | 76,896 | 430 | 2023 |
W3FR | 49,484 | 278 | 2023 |
WA1HEW | 33,768 | 153 | 2022 |
KA3YJM | 30,300 | 202 | 2023 |
AK3B | 25,456 | 127 | 2022 |
K3RLW | 23,058 | 170 | 2020 |
KC3SVR | 21,392 | 100 | 2022 |
K2EJ | 18,360 | 116 | 2021 |
AG4Q | 15,744 | 113 | 2022 |
KC3UDO | 15,340 | 130 | 2022 |
W2QFV | 12,544 | 112 | 2022 |
W7IGC | 10,530 | 135 | 2016 |
KA2BKG | 8,960 | 80 | 2020 |
N3BD | 8,730 | 73 | 2022 |
KC3WKU | 6,864 | 78 | 2023 |
K4JDF | 6,804 | 81 | 2020 |
KB3BRI | 6,480 | 81 | 2023 |
N3FM | 6,006 | 68 | 2016 |
WT8WV | 4,356 | 60 | 2020 |
N3OZT | 2,800 | 56 | 2016 |
K3AK | 1,860 | 31 | 2022 |
N3HCN | 1,672 | 38 | 2017 |
KC3ECO | 1,232 | 28 | 2023 |
W6YTG | 944 | 31 | 2017 |
K3TEF | 728 | 28 | 2019 |
K3JDF | 456 | 19 | 2020 |
K3IB | 360 | 15 | 2019 |
N3JON | 260 | 13 | 2016 |
KC2VON | 252 | 14 | 2022 |
KC3QVQ | 120 | 10 | 2021 |
N3VEJ | 2 | 1 | 2023 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2016 | 339,226 | 13 |
2017 | 33,326 | 12 |
2018 | 93,871 | 10 |
2019 | 46,692 | 10 |
2020 | 538,052 | 17 |
2021 | 356,940 | 14 |
2022 | 1,931,408 | 19 |
2023 | 899,772 | 14 |
ARRL 160
Call | Score | QSOS | Year |
---|---|---|---|
W3YR | 82,080 | 516 | 2017 |
N3EEN | 75,409 | 500 | 2021 |
W3JX | 53,286 | 285 | 2017 |
N3FZ | 50,752 | 407 | 2021 |
AG4Q | 45,942 | 360 | 2023 |
N3FJP | 43,442 | 370 | 2022 |
WC3N | 43,125 | 302 | 2020 |
WA1HEW | 37,895 | 340 | 2020 |
NT3U | 15,141 | 150 | 2022 |
K3TEF | 12,079 | 121 | 2021 |
KA2BKG | 10,622 | 110 | 2020 |
AK3B | 9,476 | 100 | 2023 |
K3IB | 9,288 | 105 | 2021 |
KE3GK | 8,658 | 108 | 2021 |
N3HCN | 3,900 | 65 | 2018 |
N3FM | 1,722 | 41 | 2017 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2017 | 154,144 | 4 |
2018 | 71,330 | 3 |
2020 | 213,413 | 9 |
2021 | 312,618 | 11 |
2022 | 221,684 | 7 |
2023 | 98,085 | 5 |
ARRL Digital
Call | Score | QSOS | Year |
---|---|---|---|
WC3N | 3,581 | 459 | 2022 |
N3EEN | 2,826 | 332 | 2022 |
W3FR | 2,383 | 235 | 2022 |
K3AK | 2,009 | 253 | 2022 |
N3AML | 1,246 | 187 | 2022 |
N3FJP | 744 | 119 | 2022 |
AG4Q | 576 | 94 | 2022 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2022 | 13,365 | 7 |
ARRL DX CW
Call | Score | QSOS | Year |
---|---|---|---|
N3FJP | 2,011,590 | 1,545 | 2024 |
WC3N | 1,568,514 | 1,327 | 2024 |
W3JX | 1,342,056 | 1,125 | 2016 |
KE3GK | 1,100,007 | 938 | 2023 |
W3YR | 766,500 | 883 | 2019 |
WM3A | 535,572 | 530 | 2023 |
K2PLF | 528,525 | 783 | 2020 |
N3FZ | 337,185 | 636 | 2022 |
N3EEN | 305,760 | 560 | 2021 |
N3FM | 304,800 | 509 | 2022 |
WA1HEW | 296,595 | 507 | 2022 |
K2EJ | 261,000 | 500 | 2021 |
AG4Q | 206,550 | 406 | 2022 |
NT3U | 186,876 | 349 | 2021 |
KC3SVR | 166,155 | 265 | 2023 |
N3HCN | 132,480 | 278 | 2019 |
K3AK | 124,848 | 306 | 2023 |
WT8WV | 114,390 | 311 | 2021 |
AK3B | 90,009 | 219 | 2024 |
K3IB | 87,249 | 229 | 2020 |
K3TEF | 60,264 | 216 | 2021 |
W7IGC | 57,942 | 175 | 2019 |
K2SHF | 57,456 | 171 | 2023 |
KA2BKG | 17,748 | 87 | 2016 |
N3BD | 4,725 | 46 | 2023 |
N3AML | 1,197 | 21 | 2022 |
K3NO | 147 | 7 | 2021 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2015 | 1,504,248 | 4 |
2016 | 2,071,200 | 6 |
2017 | 2,408,076 | 5 |
2018 | 1,110,684 | 8 |
2019 | 3,025,578 | 9 |
2020 | 1,871,874 | 8 |
2021 | 2,837,886 | 16 |
2022 | 3,582,051 | 15 |
2023 | 4,866,093 | 11 |
2024 | 3,714,693 | 6 |
ARRL DX SSB
Call | Score | QSOS | Year |
---|---|---|---|
WC3N | 1,885,290 | 1,597 | 2024 |
W3JX | 1,848,561 | 1,529 | 2016 |
N3FJP | 1,604,043 | 1,450 | 2024 |
KE3GK | 916,830 | 916 | 2022 |
WM3A | 628,776 | 640 | 2023 |
AK3B | 548,937 | 754 | 2022 |
W3FR | 547,740 | 716 | 2023 |
KA3YJM | 420,342 | 634 | 2022 |
AG4Q | 378,654 | 567 | 2023 |
N3AML | 376,476 | 550 | 2024 |
N3FZ | 361,152 | 528 | 2023 |
N3BD | 356,832 | 505 | 2024 |
NT3U | 305,133 | 527 | 2021 |
W3YR | 295,176 | 502 | 2016 |
N3FM | 289,542 | 451 | 2017 |
W7IGC | 200,724 | 391 | 2016 |
KA2BKG | 199,752 | 328 | 2015 |
K4JDF | 193,683 | 401 | 2020 |
WT8WV | 151,662 | 317 | 2020 |
W2QFV | 147,315 | 305 | 2024 |
N3OZT | 127,836 | 318 | 2017 |
N3GT | 107,334 | 268 | 2022 |
K3IB | 104,058 | 247 | 2020 |
K2EJ | 50,925 | 175 | 2020 |
KB3IYN | 44,064 | 144 | 2024 |
K3NO | 39,162 | 122 | 2022 |
WA1HEW | 33,300 | 148 | 2021 |
K3TEF | 27,720 | 132 | 2019 |
KC3WRH | 21,528 | 92 | 2024 |
KC3WKU | 13,311 | 87 | 2024 |
K3AK | 11,607 | 73 | 2022 |
K2SHF | 6,435 | 55 | 2024 |
WI3Y | 6,000 | 50 | 2024 |
KC3LOY | 4,653 | 50 | 2022 |
K3CHF | 2,001 | 29 | 2021 |
N3HCN | 189 | 9 | 2015 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2015 | 2,901,972 | 7 |
2016 | 4,678,491 | 11 |
2017 | 2,066,361 | 12 |
2018 | 177,021 | (power outage) 5 |
2019 | 1,306,734 | 15 |
2020 | 1,737,384 | 11 |
2021 | 1,629,900 | 19 |
2022 | 4,720,629 | 20 |
2023 | 5,535,699 | 15 |
2024 | 5,534,229 | 14 |
ARRL Field Day
Call | Score | QSOS | Year |
---|---|---|---|
NE3MD | 2,837 | 2,067 | 2017 |
N3HCN | 1,882 | 976 | 2021 |
KE3GK | 1,837 | 1,125 | 2020 |
N3FJP | 1,832 | 1,683 | 2020 |
K2PLF | 1,612 | 806 | 2020 |
K3AK | 798 | 418 | 2022 |
WA1HEW | 716 | 358 | 2021 |
K3TEF | 674 | 454 | 2020 |
N3FM | 642 | 642 | 2020 |
WT3C | 634 | 322 | 2020 |
N3AML | 544 | 282 | 2022 |
N3EEN | 535 | 274 | 2020 |
K3NO | 522 | 261 | 2022 |
WC3N | 427 | 214 | 2021 |
K3RLW | 384 | 194 | 2020 |
NT3U | 323 | 226 | 2020 |
AK3B | 320 | 198 | 2021 |
KA3YJM | 273 | 262 | 2021 |
K4JDF | 214 | 132 | 2020 |
W2QFV | 202 | 101 | 2021 |
KC3QVQ | 172 | 137 | 2021 |
W6YTG | 166 | 83 | 2020 |
K2EJ | 154 | 77 | 2020 |
N3OZT | 71 | 71 | 2020 |
N3FZ | 66 | 36 | 2022 |
KC3LMT | 63 | 63 | 2020 |
N3GT | 58 | 58 | 2021 |
K3CHF | 55 | 55 | 2020 |
KC3PCY | 37 | 37 | 2020 |
W7IGC | 26 | 14 | 2020 |
AB3QK | 22 | 11 | 2020 |
KA3HNK | 16 | 16 | 2020 |
N3JWE | 14 | 13 | 2020 |
KA3WJZ | 13 | 13 | 2020 |
KB3JQQ | 5 | 5 | 2020 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2020 | 13,183 | 29 |
2021 | 6,130 | 16 |
2022 | 3,574 | 8 |
ARRL IARU HF
Call | Score | QSOS | Year |
---|---|---|---|
N3FZ | 174,405 | 515 | 2022 |
N3FJP | 114,456 | 402 | 2020 |
WT8WV | 109,305 | 381 | 2021 |
AK3B | 99,341 | 301 | 2021 |
KE3GK | 82,400 | 222 | 2022 |
WA1HEW | 74,648 | 438 | 2021 |
N3EEN | 73,400 | 312 | 2021 |
N3AML | 55,300 | 194 | 2022 |
WC3N | 44,308 | 215 | 2022 |
N3GT | 10,128 | 89 | 2021 |
W2QFV | 6,549 | 63 | 2021 |
K3AK | 3,752 | 58 | 2022 |
K3TEF | 2,323 | 33 | 2020 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2020 | 286,027 | 5 |
2021 | 413,437 | 9 |
2022 | 360,165 | 5 |
ARRL January VHF
Call | Score | QSOS | Year |
---|---|---|---|
K3TEF | 16,384 | 243 | 2021 |
K3RLW | 14,770 | 211 | 2021 |
NT3U | 7,473 | 145 | 2021 |
WC3N | 720 | 48 | 2021 |
W3JX | 720 | 45 | 2021 |
KE3GK | 600 | 37 | 2021 |
K2EJ | 598 | 42 | 2021 |
N3FJP | 480 | 37 | 2021 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2021 | 41,745 | 8 |
ARRL June VHF
Call | Score | QSOS | Year |
---|---|---|---|
K3TEF | 48,635 | 346 | 2021 |
K3RLW | 30,171 | 267 | 2021 |
NT3U | 26,332 | 234 | 2021 |
WC3N | 22,795 | 235 | 2020 |
W3JX | 22,148 | 226 | 2020 |
N3FJP | 17,550 | 234 | 2021 |
W6YTG | 7,920 | 120 | 2020 |
KC3ODW | 6,572 | 106 | 2020 |
W3YR | 5,824 | 112 | 2020 |
K3NO | 4,469 | 109 | 2021 |
K2EJ | 2,835 | 72 | 2021 |
KE3GK | 2,170 | 67 | 2020 |
KA3YJM | 350 | 35 | 2021 |
KC3QVQ | 315 | 35 | 2021 |
WT8WV | 304 | 19 | 2020 |
AG4Q | 88 | 22 | 2021 |
N3FM | 81 | 9 | 2020 |
K4JDF | 32 | 8 | 2020 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2020 | 144,328 | 14 |
2021 | 155,477 | 13 |
ARRL RTTY
Call | Score | QSOS | Year |
---|---|---|---|
N3FJP | 83,246 | 778 | 2024 |
WC3N | 78,832 | 758 | 2024 |
KE3GK | 77,000 | 700 | 2021 |
NT3U | 71,896 | 817 | 2021 |
AK3B | 43,844 | 452 | 2024 |
K3NO | 33,615 | 415 | 2022 |
KA2BKG | 30,450 | 435 | 2021 |
N3EEN | 29,592 | 411 | 2021 |
WT8WV | 28,710 | 435 | 2021 |
K3TEF | 27,360 | 380 | 2020 |
N3AML | 22,386 | 273 | 2024 |
KA3YJM | 21,672 | 301 | 2024 |
KC3RPO | 20,808 | 306 | 2022 |
KC3ODW | 18,605 | 305 | 2021 |
WI3Y | 17,810 | 274 | 2024 |
W3YR | 17,476 | 257 | 2022 |
W3FR | 17,353 | 259 | 2023 |
K2EJ | 16,500 | 220 | 2023 |
K3IB | 13,978 | 241 | 2022 |
N3FZ | 12,320 | 220 | 2022 |
K3RLW | 12,265 | 223 | 2021 |
KC3SVR | 11,600 | 200 | 2023 |
W3JX | 11,470 | 185 | 2017 |
WA1HEW | 8,280 | 184 | 2021 |
N3FM | 7,504 | 134 | 2023 |
WM3A | 7,308 | 126 | 2024 |
W2QFV | 7,102 | 134 | 2022 |
W6YTG | 6,854 | 149 | 2018 |
K3AK | 6,120 | 120 | 2023 |
KC3QVQ | 5,123 | 109 | 2022 |
KC3TAU | 3,827 | 89 | 2023 |
KB3KCN | 608 | 32 | 2021 |
K4JDF | 12 | 6 | 2021 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2017 | 49,153 | 4 |
2018 | 54,240 | 5 |
2019 | 43,468 | 5 |
2020 | 162,852 | 7 |
2021 | 406,141 | 16 |
2022 | 434,182 | 19 |
2023 | 221,339 | 15 |
2024 | 282,522 | 8 |
ARRL SS CW
Call | Score | QSOS | Year |
---|---|---|---|
N3FZ | 96,600 | 575 | 2021 |
N3HCN | 89,142 | 537 | 2020 |
WA1HEW | 61,292 | 398 | 2020 |
W3YR | 57,134 | 371 | 2021 |
W3JX | 42,148 | 257 | 2017 |
KC3SVR | 37,184 | 224 | 2023 |
KE3GK | 35,752 | 218 | 2020 |
N3FJP | 31,540 | 190 | 2019 |
AK3B | 28,080 | 195 | 2021 |
KA2BKG | 27,974 | 197 | 2020 |
AG4Q | 17,472 | 104 | 2022 |
K2EJ | 15,330 | 105 | 2021 |
N3AML | 14,948 | 101 | 2023 |
WC3N | 14,784 | 88 | 2021 |
W7IGC | 13,806 | 117 | 2018 |
NT3U | 12,000 | 100 | 2020 |
K3TEF | 10,200 | 102 | 2021 |
N3FM | 4,134 | 53 | 2016 |
WT8WV | 4,032 | 56 | 2021 |
K3IB | 816 | 24 | 2019 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2016 | 86,798 | 5 |
2017 | 167,830 | 7 |
2018 | 149,944 | 5 |
2019 | 234,390 | 9 |
2020 | 266.588 | 9 |
2021 | 407,422 | 12 |
2022 | 102,116 | 7 |
2023 | 69.164 | 4 |
2024 | 33,282 | 3 |
ARRL SS SSB
Call | Score | QSOS | Year |
---|---|---|---|
W3JX | 122,508 | 738 | 2017 |
NT3U | 92,130 | 555 | 2020 |
N3FJP | 85,050 | 525 | 2017 |
KE3GK | 81,180 | 495 | 2020 |
W3WC | 75,168 | 464 | 2017 |
WT8WV | 66,612 | 427 | 2020 |
AK3B | 57,800 | 340 | 2023 |
W3YR | 49,136 | 332 | 2016 |
N3FM | 47,724 | 291 | 2017 |
N3HCN | 44,148 | 283 | 2019 |
K3TEF | 42,660 | 270 | 2020 |
KC3QVQ | 39,064 | 257 | 2021 |
W7IGC | 38,844 | 234 | 2016 |
KA2BKG | 38,304 | 266 | 2020 |
WA1HEW | 35,760 | 298 | 2020 |
KA3YJM | 34,034 | 221 | 2023 |
N3OZT | 28,552 | 172 | 2016 |
K4JDF | 25,920 | 160 | 2020 |
AG4Q | 19,008 | 132 | 2021 |
W3FR | 18,792 | 116 | 2022 |
WC3N | 16,848 | 108 | 2017 |
KC3SVR | 13,000 | 100 | 2022 |
K3IB | 11,024 | 106 | 2019 |
W6YTG | 9,672 | 93 | 2017 |
KC3PCY | 5,670 | 63 | 2021 |
W2QFV | 3,978 | 51 | 2020 |
K3AK | 2,356 | 38 | 2022 |
K2EJ | 2,048 | 32 | 2020 |
KC3WKU | 1,000 | 25 | 2023 |
KO4FQN | 308 | 14 | 2020 |
KB3KCN | 112 | 8 | 2020 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2016 | 345,258 | 9 |
2017 | 449,934 | 11 |
2018 | 176,870 | 8 |
2019 | 249,796 | 12 |
2020 | 574,492 | 17 |
2021 | 296,728 | 12 |
2022 | 182,684 | 7 |
2023 | 145,024 | 4 |
CQ 160 CW
Call | Score | QSOS | Year |
---|---|---|---|
AG4Q | 81,276 | 358 | 2024 |
WC3N | 52,451 | 384 | 2021 |
WA1HEW | 45,864 | 414 | 2021 |
W3JX | 45,182 | 314 | 2021 |
N3EEN | 43,032 | 208 | 2023 |
N3FJP | 22,635 | 215 | 2024 |
NT3U | 21,100 | 160 | 2023 |
N3AML | 10,754 | 110 | 2024 |
KE3GK | 6,541 | 81 | 2022 |
AK3B | 4,928 | 62 | 2022 |
WM3A | 5 | 1 | 2024 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2021 | 178,128 | 6 |
2022 | 78,501 | 5 |
2023 | 242,899 | 7 |
2024 | 148,916 | 7 |
CQ 160 SSB
AG4Q | 38,318 | 371 | 2023 |
W3FR | 10,906 | 121 | 2023 |
N3FJP | 6,132 | 96 | 2021 |
WC3N | 5,432 | 85 | 2021 |
K3TEF | 4,300 | 74 | 2021 |
NT3U | 3,562 | 61 | 2023 |
W3JX | 2,310 | 52 | 2021 |
N3EEN | 798 | 24 | 2021 |
KE3GK | 192 | 12 | 2021 |
N3FZ | 182 | 13 | 2022 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2021 | 19,166 | 7 |
2022 | 10,722 | 3 |
2023 | 56,545 | 4 |
CQ WPX CW
Call | Score | QSOS | Year |
---|---|---|---|
WQ3O | 2,742,876 | 1,374 | 2024 |
N3FZ | 1,832,370 | 1,228 | 2022 |
K2PLF | 1,597,533 | 1,017 | 2018 |
W3JX | 1,554,656 | 911 | 2020 |
N3EEN | 1,318,923 | 989 | 2021 |
W3YR | 1,148,698 | 837 | 2020 |
N3HCN | 1,080,201 | 938 | 2021 |
KE3GK | 1,009,056 | 645 | 2020 |
AK3B | 746,252 | 680 | 2021 |
N3FJP | 543,024 | 580 | 2021 |
WT8WV | 531,066 | 656 | 2021 |
WC3N | 511,551 | 511 | 2024 |
NE3MD | 503,118 | 542 | 2015 |
WA1HEW | 263,082 | 501 | 2021 |
N3FM | 258,408 | 396 | 2020 |
K3TEF | 243,536 | 319 | 2021 |
AG4Q | 203,628 | 310 | 2022 |
KC3SVR | 100,817 | 204 | 2023 |
K3AK | 42,930 | 170 | 2022 |
N3AML | 36,960 | 122 | 2023 |
W7IGC | 23,108 | 125 | 2020 |
WU3S | 5,031 | 45 | 2024 |
KA2BKG | 2,160 | 31 | 2015 |
K2EJ | 170 | 10 | 2020 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2015 | 939,533 | 5 |
2016 | 366,955 | 5 |
2017 | 1,178,411 | 7 |
2018 | 2,761,770 | 7 |
2019 | 385,268 | 5 |
2020 | 5,575,918 | 15 |
2021 | 6,058,649 | 10 |
2022 | 2,605,358 | 9 |
2023 | 200,513 | 4 |
2024 | 3,263,194 | 4 |
CQ WPX RTTY
Call | Score | QSOS | Year |
---|---|---|---|
N3FJP | 1,773,526 | 1,160 | 2023 |
AK3B | 1,676,559 | 1,062 | 2024 |
WC3N | 1,368,752 | 1,033 | 2023 |
KE3GK | 1,367,118 | 1,005 | 2021 |
NT3U | 1,123,220 | 910 | 2021 |
W3JX | 1,005,372 | 827 | 2017 |
NE3MD | 851,040 | 722 | 2022 |
AG4Q | 605,166 | 633 | 2022 |
N3EEN | 374,850 | 394 | 2024 |
W3FR | 315,861 | 417 | 2023 |
KA3YJM | 295,740 | 393 | 2024 |
K3AK | 249,000 | 404 | 2022 |
WM3A | 222,720 | 334 | 2023 |
WT8WV | 219,641 | 400 | 2021 |
N3BD | 181,930 | 328 | 2024 |
WA1HEW | 150,220 | 350 | 2021 |
K3TEF | 96,075 | 276 | 2021 |
K3NO | 84,623 | 241 | 2022 |
K2EJ | 80,738 | 210 | 2021 |
KC2VON | 80,160 | 215 | 2022 |
N3FM | 53,444 | 166 | 2022 |
N3AML | 38,416 | 133 | 2023 |
W3YR | 23,800 | 105 | 2020 |
WI3Y | 23,644 | 110 | 2024 |
KC3ODW | 22,594 | 100 | 2020 |
KC3SVR | 12,240 | 67 | 2023 |
K3IB | 5,203 | 47 | 2020 |
KB3KCN | 2,450 | 39 | 2021 |
K4JDF | 1,711 | 33 | 2020 |
KM4JRF | 8 | 2 | 2024 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2017 | 1,343,223 | 5 |
2018 | 673,356 | 5 |
2019 | 336,900 | 3 |
2020 | 1,871,708 | 12 |
2021 | 5,146,262 | 16 |
2022 | 6,698,364 | 16 |
2023 | 5,823,393 | 14 |
2024 | 4,192,288 | 11 |
CQ WPX SSB
Call | Score | QSOS | Year |
---|---|---|---|
WC3N | 2,114,424 | 1,117 | 2024 |
N3FZ | 1,908,555 | 1,118 | 2024 |
N3FJP | 1,907,319 | 1,200 | 2022 |
AK3B | 1,547,595 | 1,033 | 2024 |
AG4Q | 1,189,100 | 1,002 | 2023 |
N3EEN | 1,043,822 | 907 | 2023 |
WM3A | 964,068 | 834 | 2024 |
KE3GK | 935,770 | 652 | 2021 |
W3FR | 878,000 | 828 | 2023 |
N3FM | 829,472 | 704 | 2022 |
KA3YJM | 826,140 | 754 | 2022 |
K2PLF | 612,267 | 700 | 2018 |
W3YR | 590,103 | 605 | 2020 |
NT3U | 559,438 | 502 | 2022 |
WT8WV | 357,273 | 626 | 2020 |
W3JX | 305,768 | 348 | 2020 |
W7IGC | 260,032 | 357 | 2016 |
K4JDF | 257,922 | 353 | 2019 |
K3TEF | 225,504 | 325 | 2021 |
N3BD | 197,537 | 320 | 2022 |
K3RLW | 139,920 | 268 | 2021 |
WA1HEW | 106,329 | 277 | 2021 |
KA3KHZ | 89,562 | 219 | 2024 |
NE3MD | 87,101 | 201 | 2022 |
K3NO | 82,478 | 208 | 2022 |
N3AML | 65,745 | 180 | 2022 |
N3GT | 42,435 | 129 | 2022 |
KC3WKU | 28,842 | 138 | 2024 |
K3IB | 28,033 | 107 | 2019 |
W2QFV | 25,899 | 108 | 2021 |
KC3SVR | 10,296 | 68 | 2023 |
KC3WRH | 9,975 | 60 | 2024 |
K3CHF | 5,292 | 50 | 2021 |
K2EJ | 2,576 | 35 | 2019 |
N3TSO | 2,077 | 31 | 2022 |
K3AK | 2,024 | 23 | 2022 |
N3VEJ | 1,463 | 20 | 2024 |
K3JDF | 901 | 19 | 2022 |
K2SHF | 180 | 9 | 2024 |
KC3ODW | 40 | 4 | 2021 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2016 | 2,307,451 | 7 |
2017 | 2,438,560 | 10 |
2018 | 1,006,195 | 7 |
2019 | 2,270,814 | 13 |
2020 | 3,491,542 | 17 |
2021 | 4,490,621 | 23 |
2022 | 8,364,431 | 18 |
2023 | 7,839,393 | 12 |
2024 | 8,973,019 | 13 |
CQ WW CW
Call | Score | QSOS | Year |
---|---|---|---|
W3JX | 2,377,025 | 1,414 | 2019 |
N3FJP | 1,543,707 | 1,070 | 2022 |
KE3GK | 1,239,615 | 897 | 2021 |
W3YR | 1,160,087 | 1,093 | 2020 |
WC3N | 1,048,400 | 897 | 2022 |
N3FZ | 904,288 | 1,011 | 2021 |
N3EEN | 895,125 | 835 | 2021 |
AK3B | 687,016 | 586 | 2023 |
KC3SVR | 457,146 | 500 | 2023 |
AG4Q | 453,456 | 575 | 2021 |
N3FM | 391,820 | 500 | 2017 |
K3AK | 298,412 | 433 | 2022 |
WT8WV | 275,384 | 429 | 2020 |
NT3U | 271,920 | 319 | 2021 |
N3AML | 234,300 | 308 | 2023 |
WA1HEW | 200,640 | 387 | 2020 |
N3HCN | 171,084 | 309 | 2018 |
K2EJ | 150,126 | 272 | 2021 |
WM3A | 136,502 | 200 | 2023 |
KO3T | 71,832 | 182 | 2020 |
K3TEF | 59,458 | 149 | 2021 |
KC3RPO | 58,100 | 151 | 2021 |
W7IGC | 51,680 | 159 | 2017 |
KA2BKG | 23,937 | 88 | 2020 |
K3IB | 10,500 | 61 | 2019 |
KB3KCN | 1,007 | 18 | 2020 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2016 | 1,426,170 | 5 |
2017 | 1,608,851 | 8 |
2018 | 3,459,796 | 7 |
2019 | 4,344,001 | 9 |
2020 | 6,868,417 | 15 |
2021 | 7,328,254 | 17 |
2022 | 6,065,133 | 13 |
2023 | 3,739,062 | 8 |
CQ WW RTTY
Call | Score | QSOS | Year |
---|---|---|---|
WC3N | 1,490,396 | 1,372 | 2024 |
N3FJP | 1,311,570 | 1,312 | 2024 |
WQ3O | 853,128 | 1,007 | 2021 |
KE3GK | 621,750 | 757 | 2021 |
AK3B | 459,886 | 550 | 2024 |
KA3YJM | 417,360 | 672 | 2024 |
K3TEF | 372,586 | 701 | 2021 |
N3AML | 304,606 | 510 | 2022 |
NT3U | 303,940 | 527 | 2021 |
K3AK | 270,050 | 504 | 2022 |
K2EJ | 193,362 | 353 | 2022 |
AG4Q | 176,144 | 408 | 2021 |
WT8WV | 145,122 | 436 | 2020 |
KC3SVR | 126,763 | 317 | 2022 |
KC3UDO | 125,256 | 355 | 2022 |
K3NO | 91,686 | 242 | 2021 |
W3JX | 62,881 | 241 | 2017 |
WM3A | 62,834 | 160 | 2023 |
N3BD | 55,268 | 170 | 2021 |
W3FR | 51,238 | 150 | 2024 |
N3GT | 42,558 | 168 | 2022 |
N3FM | 39,852 | 133 | 2016 |
W3YR | 28,908 | 174 | 2022 |
KB3IYN | 22,848 | 100 | 2024 |
KC3ODW | 17,738 | 80 | 2023 |
N3FZ | 15,088 | 82 | 2022 |
K3AYV | 9,865 | 85 | 2024 |
K2SHF | 6,864 | 52 | 2023 |
K4JDF | 6,210 | 48 | 2019 |
W2QFV | 5,871 | 44 | 2021 |
K3IB | 5,814 | 60 | 2019 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2016 | 445,137 | 4 |
2017 | 367,308 | 3 |
2018 | 350,816 | 4 |
2019 | 240,714 | 6 |
2020 | 1,756,541 | 9 |
2021 | 3,958,472 | 15 |
2022 | 2,855,232 | 15 |
2023 | 1,845,031 | 13 |
2024 | 3,763,911 | 8 |
CQ WW SSB
Call | Score | QSOS | Year |
---|---|---|---|
N3FJP | 2,245,449 | 1,732 | 2024 |
WC3N | 2,126,309 | 1,500 | 2022 |
WQ3O | 1,792,021 | 1,517 | 2024 |
KE3GK | 1,710,256 | 1,074 | 2021 |
W3JX | 1,534,072 | 1,154 | 2021 |
NT3U | 1,474,704 | 1,154 | 2021 |
AK3B | 1,368,036 | 1,010 | 2024 |
K2PLF | 1,055,440 | 944 | 2018 |
W3FR | 1,030,326 | 916 | 2024 |
AG4Q | 1,011,882 | 903 | 2022 |
KA3YJM | 894,000 | 1042 | 2024 |
K3AK | 658,214 | 660 | 2022 |
W3YR | 645,337 | 715 | 2019 |
K3TEF | 584,640 | 653 | 2021 |
N3FM | 548,376 | 620 | 2021 |
N3WD | 428,904 | 555 | 2024 |
W7IGC | 375,300 | 525 | 2016 |
N3GT | 366,109 | 482 | 2021 |
N3OZT | 344,361 | 529 | 2016 |
K4JDF | 308,400 | 429 | 2019 |
WT8WV | 286,968 | 405 | 2018 |
N3AML | 274,288 | 411 | 2023 |
N3FZ | 256,266 | 429 | 2021 |
WM3A | 214,132 | 309 | 2024 |
KC3UDO | 181,536 | 345 | 2024 |
K2EJ | 180,930 | 337 | 2021 |
W2QFV | 176,315 | 344 | 2024 |
KC3ECO | 171,566 | 287 | 2024 |
KC3SVR | 156,210 | 276 | 2023 |
KA3KHZ | 125,644 | 227 | 2024 |
KB3IYN | 114,030 | 207 | 2024 |
