2 Meter Repeaters
The NEMARC - N3OZT repeater, located in Jarrettsville, MD is on the air! This repeater is under development, so its usage is currently very light. You’ll find the N3OZT repeater on 145.270 (-600 offset, 114.8 PL).
146.595 FM simplex is still our most used 2 meter frequency. QSOs there are more often the result of planned (organized on our Discord chat group, etc.), instead of serving as our daily, Harford County intercom frequency, as it once did, but several of us still monitor there regularly and it is still the best place to find us on 2 meters!
To give you more insight into the coverage area of the N3OZT NEMARC repeater and the constraints to manage, here is a coverage area map of our repeater, and the other area repeaters on the same frequency.
Of course, the folks on these other repeaters don't want to hear our repeater any more than we want to hear theirs, so our power output and the antenna directivity of our repeater must be carefully managed. Bryan, N3OZT and Bob, N3UR have worked really hard, carefully calculating power output, feed line loss, antenna performance and many other factors, to maximize the coverage area of our machine, without interfering with our repeater neighbors.
This map shows why the coverage of our machine must be carefully managed, so as not to interfere with other repeaters.
Here are some repeaters that are easy to work from Harford County. All these repeaters are easy to bring up from my home QTH near Bel Air using my Diamond X510 MA antenna with its base at 25 feet. Almost all are full scale:
Frequency | County | Location | PL |
---|---|---|---|
145.270 | Harford | NEMARC Jarrettsville | 114.8 |
145.310 | Lancaster | Lancaster | 118.8 |
145.330 | Harford | Towson | None |
145.410 | Carroll | Westminster | 114.8* |
145.670 | Harford | Bel Air | 77 East coast reflector node |
146.480 | Harford | EmComm Backup | Simplex |
146.520 | All | National Simplex | Simplex |
146.595 | Harford | NEMARC Area Wide | Simplex |
146.670 | Baltimore | Towson | 107.2* Skywarn Bal, Car, How |
146.745 | Lancaster | Buck | 114.8 |
146.760 | Anne Arundel | Jessup | 107.2 |
146.775 | Harford | Hickory | 146.2 ARES - RACES Har |
146.805 | Anne Arundel | Millersville | 107.2 |
146.820 | Wicomico | Salisbury | 156.7 |
146.835 | Prince Georges | Greenbelt | None |
146.850 | Cecil | Port Deposit | 107.2 Skywarn Cec, Har |
146.895 | Carroll | Manchester | None |
146.940 | Queen Annes | Centerville | 107.2 |
147.000 | Montgomery | Ashton (minus offset) | 156.7 |
147.030 | Baltimore | Baltimore | 156.7 |
147.075 | Baltimore | Baltimore | 107.2 |
147.105 | Anne Arundel | Davidsonville | 107.2 |
147.120 | Harford | Bel Air | 114.8 |
147.240 | Baltimore | Baltimore | None |
147.375 | Kent | Worton | 156.7 | 224.220 | Harford | Abingdon | 110.9 |
449.775 | Harford | Hickory | 162.2 ARES - RACES Har |
449.825 | Cecil | Port Deposit | 107.2 Skywarn Cec, Har |
* PL Listed, but not required on last check.
Many additional repeaters are listed here.
And other Maryland repeaters are on the TMARC site here.
Copyright 2003-2023