N3FJP | 1,433,720 | 1,030 |
AK3B | 687,016 | 586 |
KC3SVR | 457,146 | 500 |
WC3N | 434,190 | 433 |
N3AML | 234,300 | 308 |
N3EEN | 233,500 | 335 |
WM3A | 136,502 | 200 |
AG4Q | 122,688 | 211 |
ARRL November Sweepstakes SSB 2023
Total Score = 145,024
Nov 2023
SN = 51
AK3B | 57,800 | 340 |
N3FJP | 52,190 | 307 |
KA3YJM | 34,034 | 221 |
KC3WKU | 1,000 | 25 |
ARRL November Sweepstakes CW 2023
Total Score = 69,164
Nov 2023
SN = 90
KC3SVR | 37,184 | 224 |
N3FJP | 17,000 | 100 |
N3AML | 14,948 | 101 |
AK3B | 32 | 4 |
CQ WW SSB 2023
Total Score = 6,340,289
October 2023
SN = 62
WC3N | 1,469,991 | 1,098 |
N3FJP | 1,323,266 | 1,080 |
AG4Q | 792,681 | 730 |
NT3U | 702,950 | 596 |
W3FR | 534,930 | 601 |
K3AK | 533,273 | 586 |
N3AML | 274,288 | 411 |
AK3B | 269,100 | 344 |
KC3UDO | 178,895 | 347 |
KC3SVR | 156,210 | 276 |
KC3ECO | 75,069 | 173 |
KC3WKU | 16,992 | 104 |
W2QFV | 4,620 | 42 |
N3VEJ | 4,089 | 37 |
WM3A | 3,915 | 32 |
K2SHF | 20 | 2 |
CQ WW RTTY 2023
Total Score = 1,845,031
September 2023
SN = 117
N3FJP | 415,004 | 626 |
WC3N | 327,275 | 537 |
K3AK | 262,848 | 410 |
N3EEN | 259,616 | 454 |
AK3B | 187,261 | 333 |
KA3YJM | 104,210 | 277 |
WM3A | 62,834 | 160 |
KE3GK | 53,436 | 174 |
KC3SVR | 51,975 | 156 |
AG4Q | 51,198 | 164 |
N3AML | 44,772 | 161 |
KC3ODW | 17,738 | 80 |
K2SHF | 6,864 | 52 |
-
CQ WPX CW 2023
Total Score = 200,513
May 2023
SN = 101
KC3SVR | 100,817 | 204 |
KE3GK | 37,905 | 114 |
N3AML | 36,960 | 122 |
AG4Q | 24,831 | 100 |
CQ WPX SSB 2023
Total Score = 7,839,393
March 2023
SN = 101
N3FJP | 1,740,060 | 1,090 |
AK3B | 1,219,165 | 1,002 |
AG4Q | 1,189,100 | 1,002 |
N3EEN | 1,043,822 | 907 |
W3FR | 878,000 | 828 |
KC3TAU | 644,280 | 702 |
N3FM | 637,125 | 671 |
KA3YJM | 408,495 | 500 |
NT3U | 36,270 | 119 |
NE3MD | 30,800 | 111 |
KC3SVR | 10,296 | 68 |
WA1HEW | 1,980 | 32 |
ARRL DX SSB 2023
Total Score = 5,535,699
Jan 2023
SN = 155
WC3N | 1,626,450 | 1,549 |
N3FJP | 1,516,500 | 1,502 |
KC3TAU | 628,776 | 640 |
W3FR | 547,740 | 716 |
AG4Q | 378,654 | 567 |
N3FZ | 361,152 | 528 |
KA3YJM | 197,784 | 492 |
N3BD | 93,564 | 227 |
AK3B | 71,955 | 205 |
W2QFV | 49,215 | 193 |
W3YR | 26,703 | 130 |
K4JDF | 23,187 | 131 |
K3TEF | 9,729 | 69 |
K2SHF | 3,534 | 38 |
WA1HEW | 756 | 18 |
CQ WW 160 SSB 2023
Total Score = 56,545
Feb 2023
SN = 129
AG4Q | 38,318 | 371 |
W3FR | 10,906 | 121 |
N3FJP | 3,759 | 85 |
NT3U | 3,562 | 61 |
NAQP RTTY 2023
Total Score = 235,837
Feb 2023
SN = 129
WC3N | 67,824 | 471 |
AK3B | 41,261 | 341 |
N3BD | 29,298 | 257 |
K3AK | 22,077 | 223 |
KE3GK | 20,928 | 218 |
NT3U | 17,672 | 188 |
K3TEF | 8,732 | 148 |
K2SHF | 7,308 | 116 |
K2EJ | 6,615 | 105 |
KC3UDO | 6,138 | 99 |
KC3ODW | 5,544 | 88 |
KC3TAU | 1,800 | 50 |
N3FJP | 640 | 32 |
ARRL DX CW 2023
Total Score = 4,866,093
Feb 2023
SN = 99
N3FJP | 1,606,500 | 1,530 |
WC3N | 1,100,898 | 1,102 |
KE3GK | 1,100,007 | 938 |
KC3TAU | 535,572 | 530 |
KC3SVR | 166,155 | 265 |
K3AK | 124,848 | 306 |
N3FZ | 102,600 | 228 |
K2SHF | 57,456 | 171 |
AK3B | 38,364 | 139 |
K3TEF | 28,968 | 142 |
N3BD | 4,725 | 46 |
CQ WPX RTTY 2023
Total Score = 5,823,393
Jan 2023
SN = 185
N3FJP | 1,773,526 | 1,160 |
WC3N | 1,368,752 | 1,033 |
KE3GK | 644,972 | 521 |
NT3U | 497,952 | 543 |
AK3B | 465,804 | 523 |
W3FR | 315,861 | 417 |
K3AK | 231,594 | 421 |
KC3TAU | 222,720 | 334 |
N3BD | 174,900 | 359 |
KC2VON | 73,876 | 200 |
N3AML | 38,416 | 133 |
KC3SVR | 12,240 | 67 |
N3EEN | 2,100 | 22 |
K3TEF | 680 | 20 |
CQ WW 160 CW 2023
Total Score = 242,899
Jan 2023
SN = 65
AG4Q | 78,936 | 331 |
WC3N | 46,787 | 313 |
N3EEN | 43,032 | 208 |
W3JX | 38,874 | 181 |
NT3U | 21,100 | 160 |
N3FJP | 13,360 | 137 |
KE3GK | 810 | 27 |
Winter Field Day 2023
Total Score = 6,780
Jan 2023
SN = 65
N3FJP | 4,563 | 304 |
KC3SVR | 750 | 125 |
KE3GK | 664 | 54 |
K2SHF | 448 | 33 |
N3AML | 195 | 36 |
NT3U | 160 | 31 |
NAQP SSB Jan 2023
Total Score = 277,856
Jan 2023
SN = 180
KE3GK | 92,660 | 410 |
WC3N | 54,032 | 307 |
NT3U | 35,424 | 246 |
AK3B | 34,560 | 360 |
KC3TAU | 20,020 | 182 |
N3FJP | 16,362 | 162 |
W3FR | 9,196 | 121 |
N3FZ | 8,520 | 120 |
KC3UDO | 6,138 | 99 |
K2SHF | 836 | 38 |
KA3YJM | 108 | 12 |
NAQP CW Jan 2023
Total Score = 225,831
Jan 2023
SN = 195
N3FZ | 126,522 | 639 |
WC3N | 35,668 | 241 |
AK3B | 23,200 | 200 |
N3FJP | 21,376 | 167 |
W3YR | 7,800 | 120 |
KC3SVR | 6,912 | 128 |
K3TEF | 3,268 | 76 |
KE3GK | 1,085 | 35 |
ARRL RTTY 2023
Total Score = 221,339
Jan 2023
SN = 100
N3FJP | 66,768 | 624 |
WC3N | 45,180 | 502 |
KE3GK | 20,148 | 219 |
W3FR | 17,353 | 259 |
K2EJ | 16,500 | 220 |
W3YR | 11,966 | 193 |
KC3SVR | 11,600 | 200 |
N3FM | 7,504 | 134 |
K3AK | 6,120 | 120 |
KA3YJM | 5,850 | 117 |
KC3ODW | 4,400 | 100 |
KC3TAU | 3,827 | 89 |
AK3B | 3,318 | 79 |
NT3U | 567 | 27 |
K3TEF | 238 | 17 |
ARRL 10 Meter 2022
Total Score = 1,931,408
Dec 2022
SN = 126
N3FJP | 479,164 | 700 |
N3EEN | 323,640 | 563 |
NT3U | 314,356 | 491 |
WC3N | 210,848 | 433 |
W3YR | 184,320 | 403 |
N3FZ | 123,318 | 325 |
KE3GK | 100,188 | 217 |
WA1HEW | 33,768 | 153 |
KA3YJM | 26,400 | 200 |
AK3B | 25,456 | 127 |
KC3SVR | 21,392 | 100 |
W3FR | 20,424 | 138 |
AG4Q | 15,744 | 113 |
KC3UDO | 15,340 | 130 |
K3RLW | 13,664 | 122 |
W2QFV | 12,544 | 112 |
N3BD | 8,730 | 73 |
K3AK | 1,860 | 31 |
KC2VON | 252 | 14 |
ARRL 160 2022
Total Score = 221,684
Dec 2022
SN = 86
W3YR | 73,576 | 535 |
N3FJP | 43,442 | 370 |
WC3N | 36,639 | 303 |
AG4Q | 30,444 | 252 |
N3EEN | 21,252 | 253 |
NT3U | 15,141 | 150 |
KE3GK | 1,190 | 35 |
CQ WW CW 2022
Total Score = 6,065,133
Nov 2022
SN = 56
N3FJP | 1,543,707 | 1,070 |
WC3N | 1,048,400 | 897 |
W3JX | 1,040,815 | 717 |
N3FZ | 575,847 | 622 |
KE3GK | 456,168 | 488 |
AK3B | 446,025 | 502 |
W3YR | 324,362 | 363 |
K3AK | 298,412 | 433 |
NT3U | 208,620 | 250 |
KC3SVR | 64,532 | 160 |
N3AML | 31,185 | 105 |
N3EEN | 16,060 | 78 |
WA1HEW | 11,000 | 79 |
ARRL Sweepstakes SSB 2022
Total Score = 182,684
Nov 2022
SN = 64
NT3U | 46,032 | 274 |
N3FJP | 45,192 | 269 |
W3YR | 35,280 | 210 |
AK3B | 22,032 | 153 |
W3FR | 18,792 | 116 |
KC3SVR | 13,000 | 100 |
K3AK | 2,356 | 38 |
ARRL Sweepstakes CW 2022
Total Score = 102,116
Nov 2022
SN = 68
W3YR | 24,310 | 187 |
AG4Q | 17,472 | 104 |
N3FJP | 17,304 | 103 |
KE3GK | 15,120 | 90 |
WC3N | 14,616 | 87 |
KC3SVR | 9,494 | 101 |
AK3B | 3,800 | 50 |
CQ World Wide SSB 2022
Total Score = 10,972,510
October 2022
SN = 80
WC3N | 2,126,309 | 1,500 |
KE3GK | 1,537,590 | 1,000 |
N3FJP | 1,184,873 | 1,016 |
NT3U | 1,097,250 | 821 |
AG4Q | 1,011,882 | 903 |
N3EEN | 877,332 | 900 |
AK3B | 686,019 | 709 |
K3AK | 658,214 | 660 |
W3FR | 577,280 | 604 |
W3JX | 505,934 | 547 |
KA3YJM | 333,108 | 510 |
K3RLW | 82,740 | 164 |
N3AML | 75,818 | 167 |
KC3UDO | 48,763 | 154 |
N3OZT | 32,670 | 126 |
W2QFV | 32,205 | 120 |
W3YR | 28,126 | 123 |
KC3SVR | 27,948 | 102 |
N3FM | 23,478 | 98 |
N3BD | 17,600 | 72 |
N3FZ | 7,371 | 41 |
CQ WW RTTY 2022
Total Score = 2,855,232
September 2022
SN = 123 (but A = 12 and K = 3)
N3FJP | 536,445 | 767 |
KE3GK | 438,981 | 584 |
WC3N | 423,404 | 635 |
N3AML | 304,606 | 510 |
K3AK | 270,050 | 504 |
K2EJ | 193,362 | 353 |
AK3B | 156,860 | 330 |
KC3SVR | 126,763 | 317 |
KC3UDO | 125,256 | 355 |
AG4Q | 123,000 | 320 |
NT3U | 67,860 | 269 |
N3GT | 42,558 | 168 |
W3YR | 28,908 | 174 |
N3FZ | 15,088 | 82 |
KA3YJM | 2,091 | 34 |
ARRL IARU HF 2022
Total Score = 360,165
July 2022
SN = 89
N3FZ | 174,405 | 515 |
KE3GK | 82,400 | 222 |
N3AML | 55,300 | 194 |
WC3N | 44,308 | 215 |
K3AK | 3,752 | 58 |
ARRL Field Day 2022
Total Score = 3,574
July 2022
SN = 31
K3AK | 798 | 418 |
KE3GK | 750 | 375 |
N3AML | 544 | 282 |
K3NO | 522 | 261 |
N3FJP | 456 | 435 |
WA1HEW | 346 | 173 |
NE3MD | 92 | 92 |
N3FZ | 66 | 36 |
ARRL Int Digital 2022
Total Score = 13,365
June 2022
SN = 57
WC3N | 3,581 | 459 |
N3EEN | 2,826 | 332 |
W3FR | 2,383 | 235 |
K3AK | 2,009 | 253 |
N3AML | 1,246 | 187 |
N3FJP | 744 | 119 |
AG4Q | 576 | 94 |
CQ WPX CW 2022
Total Score = 2,605,358
May 2022
SN = 35
N3FZ | 1,832,370 | 1,228 |
KE3GK | 262,080 | 328 |
N3FJP | 235,480 | 340 |
AG4Q | 203,628 | 310 |
K3AK | 42,930 | 170 |
AK3B | 18,785 | 99 |
WT8WV | 7,007 | 50 |
N3HCN | 2,553 | 38 |
N3AML | 525 | 15 |
CQ WPX SSB 2022
Total Score = 8,364,431
March 2022
SN = 48
N3FJP | 1,907,319 | 1,200 |
WC3N | 1,441,416 | 933 |
AK3B | 1,195,678 | 1,007 |
N3FM | 829,472 | 704 |
KA3YJM | 826,140 | 754 |
AG4Q | 735,678 | 751 |
NT3U | 559,438 | 502 |
N3BD | 197,537 | 320 |
KE3GK | 194,700 | 277 |
W3FR | 184,032 | 310 |
NE3MD | 87,101 | 201 |
K3NO | 82,478 | 208 |
N3AML | 65,745 | 180 |
N3GT | 42,435 | 129 |
N3JON | 10,260 | 61 |
N3TSO | 2,077 | 31 |
KC3RPO | 2,024 | 23 |
K3JDF | 901 | 19 |
ARRL DX SSB 2022
Total Score = 4,720,629
March 2022
SN = 95
WC3N | 926,100 | 1,051 |
KE3GK | 916,830 | 916 |
N3FJP | 853,632 | 1,000 |
AK3B | 548,937 | 754 |
KA3YJM | 420,342 | 634 |
N3FM | 261,072 | 444 |
N3AML | 153,012 | 311 |
AG4Q | 146,028 | 285 |
N3FZ | 112,950 | 251 |
N3GT | 107,334 | 268 |
W3FR | 81,900 | 210 |
K4JDF | 71,070 | 206 |
K3NO | 39,162 | 122 |
K2EJ | 37,152 | 129 |
W2QFV | 23,652 | 108 |
KC3RPO | 11,607 | 73 |
KC3LOY | 4,653 | 50 |
N3JON | 2,352 | 29 |
WA1HEW | 1,710 | 31 |
WT8WV | 1,134 | 24 |
NAQP RTTY
Total Score = 77,643
February 2022
SN = 22
K3NO | 33,522 | 302 |
N3AML | 19,210 | 226 |
N3FJP | 11,088 | 154 |
KE3GK | 4,788 | 84 |
KC3RPO | 2,850 | 75 |
K2EJ | 2,847 | 73 |
AK3B | 2,418 | 62 |
N3FZ | 920 | 40 |
CQ 160 SSB
Total Score = 10,722
February 2022
SN = 22
AG4Q | 7,130 | 89 |
N3FJP | 3,410 | 70 |
N3FZ | 182 | 13 |
ARRL DX CW
Total Score = 3,582,051
February 2022
SN = 52
N3FJP | 1,023,990 | 1,180 |
KE3GK | 800,640 | 834 |
WC3N | 376,371 | 589 |
N3FZ | 337,185 | 636 |
N3FM | 304,800 | 509 |
WA1HEW | 296,595 | 507 |
AG4Q | 206,550 | 406 |
WT8WV | 100,674 | 240 |
KC3RPO | 70,551 | 201 |
W3JX | 44,712 | 162 |
AK3B | 13,776 | 82 |
K2EJ | 3,306 | 38 |
W7IGC | 1,701 | 27 |
N3AML | 1,197 | 21 |
K3IB | 3 | 1 |
CQ WPX RTTY 2022
Total Score = 6,698,364
February 2022
SN = 53
N3FJP | 1,623,795 | 1,125 |
KE3GK | 1,204,544 | 932 |
WC3N | 1,141,129 | 911 |
NE3MD | 851,040 | 722 |
AG4Q | 605,166 | 633 |
AK3B | 359,024 | 500 |
KC3RPO | 249,000 | 404 |
W3FR | 203,392 | 361 |
KA3YJM | 160,792 | 345 |
K3NO | 84,623 | 241 |
KC2VON | 80,160 | 215 |
N3FM | 53,444 | 166 |
N3EEN | 37,248 | 116 |
N3AML | 27,927 | 119 |
KC3ODW | 17,064 | 91 |
K3TEF | 16 | 4 |
CQ 160 CW
Total Score = 78,501
January 2022
SN = 75
AG4Q | 52,920 | 327 |
N3FJP | 12,512 | 154 |
KE3GK | 6,541 | 81 |
AK3B | 4,928 | 62 |
WC3N | 1,600 | 30 |
Winter Field Day
Total Score = 10,071
January 2022
SN = 75
N3FJP | 4,032 | 222 |
AK3B | 2,232 | 254 |
N3AML | 1,524 | 84 |
WC3N | 1,288 | 125 |
WT8WV | 474 | 67 |
KE3GK | 360 | 43 |
W3FR | 78 | 26 |
KA3YJM | 50 | 50 |
W2QFV | 33 | 11 |
NAQP SSB
Total Score = 256,385
January 2022
SN = 22
AK3B | 82,824 | 609 |
WT8WV | 54,808 | 403 |
N3FZ | 38,359 | 431 |
KC3QVQ | 34,300 | 350 |
N3FJP | 15,111 | 207 |
KE3GK | 14,525 | 175 |
KC3RPO | 6,396 | 123 |
N3AML | 6,014 | 97 |
WA1HEW | 3,060 | 90 |
K2EJ | 988 | 38 |
NAQP Jan CW
Total Score = 323,834
January 2022
SN = 38
N3FZ | 89,498 | 613 |
KE3GK | 56,160 | 312 |
AK3B | 43,710 | 310 |
W3YR | 40,592 | 344 |
WT8WV | 33,275 | 275 |
WA1HEW | 25,753 | 283 |
KC3RPO | 12,710 | 155 |
NT3U | 12,690 | 135 |
K2EJ | 5,936 | 106 |
N3AML | 3,510 | 78 |
ARRL RTTY 2022
Total Score = 434,182
January 2022
SN = 36
N3FJP | 80,325 | 765 |
WC3N | 78,074 | 758 |
AK3B | 39,770 | 485 |
K3NO | 33,615 | 415 |
KA2BKG | 28,324 | 388 |
WT8WV | 23,068 | 316 |
N3AML | 22,274 | 301 |
KC3RPO | 20,808 | 306 |
KE3GK | 18,404 | 214 |
W3YR | 17,476 | 257 |
K3IB | 13,978 | 241 |
NT3U | 13,065 | 201 |
N3FZ | 12,320 | 220 |
KC3ODW | 9,975 | 175 |
W2QFV | 7,102 | 134 |
KC3QVQ | 5,123 | 109 |
KA3YJM | 4,346 | 106 |
K2EJ | 4,320 | 108 |
K3TEF | 1,815 | 55 |
ARRL 10
Total Score = 356,940
December 2021
SN = 0
W3YR | 76,860 | 324 |
N3FJP | 70,596 | 260 |
KE3GK | 66,096 | 219 |
NT3U | 36,966 | 189 |
N3FZ | 34,884 | 197 |
WC3N | 30,740 | 157 |
K2EJ | 18,360 | 116 |
WA1HEW | 8,448 | 88 |
AK3B | 7,200 | 67 |
WT8WV | 3,696 | 72 |
N3AML | 2,430 | 50 |
K3TEF | 464 | 19 |
KC3QVQ | 120 | 10 |
N3EEN | 80 | 5 |
ARRL 160
Total Score = 312,618
December 2021
SN = 35
W3YR | 80,940 | 516 |
N3EEN | 75,409 | 500 |
N3FZ | 50,752 | 407 |
N3FJP | 32,450 | 289 |
W3JX | 20,400 | 152 |
WA1HEW | 17,304 | 200 |
K3TEF | 12,079 | 121 |
K3IB | 9,288 | 105 |
KE3GK | 8,658 | 108 |
AG4Q | 5,248 | 82 |
NT3U | 90 | 6 |
CQ WW CW
Total Score = 7,328,254
Nobember 2021
SN = 53
KE3GK | 1,239,615 | 897 |
WC3N | 1,033,472 | 1,007 |
N3FZ | 904,288 | 1,011 |
N3EEN | 895,125 | 835 |
N3FJP | 801,106 | 775 |
W3YR | 550,098 | 572 |
AG4Q | 453,456 | 575 |
W3JX | 434,390 | 425 |
NT3U | 271,920 | 319 |
AK3B | 201,235 | 301 |
WA1HEW | 198,656 | 375 |
K2EJ | 150,126 | 272 |
N3AML | 69,465 | 155 |
K3TEF | 59,458 | 149 |
KC3RPO | 58,100 | 151 |
KO3T | 7,740 | 61 |
W7IGC | 4 | 1 |
ARRL November Sweepstakes SSB 2021
Total Score = 296,728
November 2021
SN = 22
N3FJP | 72,488 | 442 |
AK3B | 53,950 | 325 |
KC3QVQ | 39,064 | 257 |
WA1HEW | 27,456 | 208 |
KA3YJM | 21,750 | 145 |
AG4Q | 19,008 | 132 |
NT3U | 16,766 | 101 |
KE3GK | 14,940 | 90 |
WC3N | 13,284 | 82 |
N3HCN | 9,360 | 90 |
KC3PCY | 5,670 | 63 |
K3TEF | 2,992 | 44 |
ARRL November Sweepstakes CW 2021
Total Score = 407,422
November 2021
SN = 28
N3FZ | 96,600 | 575 |
N3HCN | 74,760 | 445 |
W3YR | 57,134 | 371 |
WA1HEW | 55,068 | 353 |
KE3GK | 32,636 | 199 |
AK3B | 28,080 | 195 |
K2EJ | 15,330 | 105 |
WC3N | 14,784 | 88 |
N3FJP | 12,638 | 89 |
K3TEF | 10,200 | 102 |
AG4Q | 6,160 | 77 |
WT8WV | 4,032 | 56 |
CQ WW SSB 2021
Total Score = 11,075,204
October 2021
SN = 87
KE3GK | 1,710,256 | 1,074 |
W3JX | 1,534,072 | 1,154 |
NT3U | 1,474,704 | 1,154 |
N3FJP | 1,182,940 | 1,004 |
WC3N | 1,071,252 | 1,017 |
K3TEF | 584,640 | 653 |
N3FM | 548,376 | 620 |
AK3B | 418,988 | 512 |
KA3YJM | 366,945 | 505 |
N3GT | 366,109 | 482 |
AG4Q | 350,636 | 450 |
N3FZ | 256,266 | 429 |
KC3RPO | 210,552 | 310 |
KC3QVQ | 188,178 | 296 |
K2EJ | 180,930 | 337 |
N3OZT | 156,618 | 283 |
N3AML | 121,220 | 217 |
KA2BKG | 105,635 | 216 |
WT8WV | 91,656 | 200 |
W2QFV | 82,082 | 205 |
N3BD | 70,794 | 152 |
KC3LOY | 1,435 | 46 |
N3EEN | 920 | 17 |
CQ WW RTTY 2021
Total Score = 3,958,472
September 2021
SN = 38
N3EEN | 853,128 | 1,007 |
WC3N | 677,160 | 1,007 |
KE3GK | 621,750 | 757 |
K3TEF | 372,586 | 701 |
N3FJP | 306,328 | 558 |
NT3U | 303,940 | 527 |
AG4Q | 176,144 | 408 |
AK3B | 161,448 | 343 |
KA3YJM | 120,395 | 324 |
KC3RPO | 103,096 | 266 |
WT8WV | 93,480 | 260 |
K3NO | 91,686 | 242 |
N3BD | 55,268 | 170 |
N3FM | 16,192 | 87 |
W2QFV | 5,871 | 44 |
ARRL IARU HF 2021
Total Score = 413,437
July 2021
SN = 24
Call | Score | QSOS |
WT8WV | 109,305 | 381 |
AK3B | 99,341 | 301 |
WA1HEW | 74,648 | 438 |
N3EEN | 73,400 | 312 |
KE3GK | 29,026 | 151 |
KC3RGK | 10,128 | 89 |
WC3N | 8,466 | 74 |
W2QFV | 6,549 | 63 |
N3FJP | 2,574 | 45 |
ARRL Field Day 2021
Total Score = 6,130
June 2021
SN = 16
Call | Score | QSOS |
N3HCN | 1,882 | 976 |
N3FJP | 736 | 551 |
WA1HEW | 716 | 358 |
WC3N | 427 | 214 |
K3TEF | 412 | 212 |
AK3B | 320 | 198 |
K3RLW | 293 | 152 |
NE3MD | 290 | 282 |
KA3YJM | 273 | 262 |
N3FM | 206 | 144 |
W2QFV | 202 | 101 |
KC3QVQ | 172 | 137 |
N3AML | 101 | 52 |
KC3RGK | 58 | 58 |
K3NO | 40 | 20 |
AB3QK | 2 | 1 |
-->
ARRL June VHF 2021
Total Score = 155,477
June 2021
SN = 0
Call | Score | QSOS |
K3TEF | 48,635 | 346 |
K3RLW | 30,171 | 267 |
NT3U | 26,332 | 234 |
WC3N | 18,779 | 216 |
N3FJP | 17,550 | 234 |
K3NO | 4,469 | 109 |
W3JX | 3,672 | 102 |
K2EJ | 2,835 | 72 |
KE3GK | 2,072 | 75 |
KA3YJM | 350 | 35 |
KC3QVQ | 315 | 35 |
WT8WV | 209 | 19 |
AG4Q | 88 | 22 |
CQ WPX CW 2021
Total Score = 6,058,649
May 2021
SN = 27
Call | Score | QSOS |
N3EEN | 1,318,923 | 989 |
N3HCN | 1,080,201 | 938 |
KE3GK | 829,008 | 675 |
AK3B | 746,252 | 680 |
N3FJP | 543,024 | 580 |
WT8WV | 531,066 | 656 |
WC3N | 501,732 | 510 |
WA1HEW | 263,082 | 501 |
K3TEF | 243,536 | 319 |
W3JX | 1,825 | 25 |
CQ WPX SSB 2021
Total Score = 4,490,621
March 2021
SN = 11
Call | Score | QSOS |
N3FJP | 936,207 | 810 |
KE3GK | 935,770 | 652 |
W3JX | 304,304 | 336 |
N3EEN | 298,455 | 469 |
AK3B | 284,715 | 416 |
KA3YJM | 264,158 | 360 |
WT8WV | 263,871 | 440 |
K3TEF | 225,504 | 325 |
NT3U | 201,102 | 296 |
N3FM | 177,429 | 291 |
K3RLW | 139,920 | 268 |
K4JDF | 110,584 | 221 |
WA1HEW | 106,329 | 277 |
KC3QVQ | 81,726 | 201 |
N3BD | 58,482 | 209 |
KC3OQJ | 46,900 | 169 |
W2QFV | 25,899 | 108 |
KC3RGK | 23,324 | 121 |
K3CHF | 5,292 | 50 |
WC3N | 384 | 12 |
N3JON | 225 | 10 |
KC3ODW | 40 | 4 |
KC3RJY | 1 | 1 |
ARRL DX SSB 2021
Total Score = 1,629,900
March 2021
SN = 23
Call | Score | QSOS |
KE3GK | 424,800 | 600 |
N3FJP | 369,375 | 625 |
NT3U | 305,133 | 527 |
WC3N | 102,630 | 311 |
K4JDF | 102,378 | 302 |
KA3YJM | 78,705 | 265 |
WT8WV | 63,600 | 200 |
K3IB | 35,445 | 139 |
WA1HEW | 33,300 | 148 |
AK3B | 32,232 | 158 |
K3TEF | 27,018 | 158 |
KC3QVQ | 19,998 | 101 |
W2QFV | 15,450 | 103 |
W3JX | 8,772 | 68 |
K2EJ | 4,500 | 50 |
W7IGC | 2,496 | 32 |
K3CHF | 2,001 | 29 |
N3JON | 1,122 | 22 |
N3BD | 945 | 21 |
CQ 160 SSB 2021
Total Score = 19,166
March 2021
SN = 12
Call | Score | QSOS |
N3FJP | 6,132 | 96 |
WC3N | 5,432 | 85 |
K3TEF | 4,300 | 74 |
W3JX | 2,310 | 52 |
N3EEN | 798 | 24 |
KE3GK | 192 | 12 |
NT3U | 2 | 1 |
NAQP RTTY 2021
Total Score = 84,514
March 2021
SN = 12
Call | Score | QSOS |
KE3GK | 26,010 | 289 |
N3BD | 15,904 | 224 |
NT3U | 15,264 | 212 |
WA1HEW | 11,340 | 180 |
K3TEF | 7,384 | 142 |
N3FJP | 5,576 | 136 |
WT8WV | 1,040 | 40 |
W2QFV | 950 | 38 |
KC3OQJ | 792 | 44 |
AK3B | 252 | 18 |
N3EEN | 2 | 2 |
ARRL DX CW 2021
Total Score = 2,837,886
February 2021
SN = 12
Call | Score | QSOS |
N3FJP | 681,000 | 1,010 |
KE3GK | 566,784 | 768 |
WC3N | 468,069 | 719 |
N3EEN | 305,760 | 560 |
K2EJ | 261,000 | 500 |
NT3U | 186,876 | 349 |
WA1HEW | 160,380 | 406 |
WT8WV | 114,390 | 311 |
K3TEF | 60,264 | 216 |
N3HCN | 21,000 | 100 |
K3IB | 6,201 | 54 |
N3FM | 5,049 | 51 |
W3JX | 576 | 16 |
AK3B | 264 | 11 |
KC3OQJ | 147 | 7 |
N3BD | 126 | 7 |
CQ WPX RTTY 2021
Total Score = 5,146,262
February 2021
SN = 0
Call | Score | QSOS |
KE3GK | 1,367,118 | 1,005 |
NT3U | 1,123,220 | 910 |
WC3N | 770,040 | 739 |
W3JX | 500,409 | 564 |
N3FJP | 392,832 | 529 |
WT8WV | 219,641 | 400 |
AK3B | 190,698 | 314 |
WA1HEW | 150,220 | 350 |
N3BD | 125,489 | 314 |
N3EEN | 98,425 | 212 |
K3TEF | 96,075 | 276 |
K2EJ | 80,738 | 210 |
N3FM | 19,264 | 107 |
KC3OQJ | 9,628 | 71 |
KB3KCN | 2,450 | 39 |
KA3YJM | 15 | 3 |
Winter Field Day 2021
Total Score = 45,003
Jan 2021
SN = 0
Call | Score | QSOS |
N3FJP | 20,262 | 869 |
KE3GK | 5,745 | 348 |
NT3U | 5,096 | 340 |
N3HCN | 4,240 | 277 |
AK3B | 4,056 | 656 |
K4JDF | 2,250 | 139 |
WC3N | 1,280 | 53 |
WT8WV | 1,098 | 129 |
WA1HEW | 708 | 118 |
W2QFV | 210 | 70 |
K3TEF | 58 | 29 |
CQ 160 CW 2021
Total Score = 178,128
Jan 2021
SN = 0
Call | Score | QSOS |
WC3N | 52,451 | 384 |
WA1HEW | 45,864 | 414 |
W3JX | 45,182 | 314 |
N3EEN | 26,950 | 185 |
N3FJP | 5,539 | 82 |
KE3GK | 2,142 | 45 |
ARRL January VHF 2021
Total Score = 41,745
Jan 2021
SN = 0
Call | Score | QSOS |
K3TEF | 16,384 | 243 |
K3RLW | 14,770 | 211 |
NT3U | 7,473 | 145 |
WC3N | 720 | 48 |
W3JX | 720 | 45 |
KE3GK | 600 | 37 |
K2EJ | 598 | 42 |
N3FJP | 480 | 37 |
NAQP SSB Jan 2021
Total Score = 70,473
Jan 2021
SN = 0
Call | Score | QSOS |
AK3B | 22,500 | 250 |
WA1HEW | 16,491 | 239 |
KA2BKG | 10,422 | 193 |
WT8WV | 7,540 | 130 |
